Compare · vs Fiverr
Fiverr is built around one-off packaged gigs — logos, voiceovers, gigs starting at £5. It's the wrong shape for closers, setters, and SDRs, who work on live pipelines and commission structures, not fixed-scope deliverables.
PrimeClosers
Sales-only marketplace. Vetted closers, setters, SDRs and BDRs. 0% commission clipped from talent earnings. Verified UK founders, direct access.
Fiverr
Micro-tasks and packaged one-off deliverables — not ongoing sales roles. Fee: ~20% seller fee clipped from every order.
| Feature | PrimeClosers | Fiverr |
|---|---|---|
| Sales-only marketplace (closers, setters, SDRs, BDRs) | ||
| High-ticket commission roles (£2k–£25k+ offers) | ||
| AI-screened & graded roles — no low-quality listings | ||
| Vetted talent pool (AI + DISC + Loom/LinkedIn gate) | ||
| Verified UK founders — direct access, no middlemen | ||
| Verified earnings & responsiveness score on profile | ||
| Express Placement Support: placed in 30 days, or money back — or we keep working free | ||
| Placement agreements issued in-platform | ||
| Contractor invoicing built in | ||
| Contractor payments collected, held and settled | ||
| Full contractor management after the hire | ||
| Commission clipped from your earnings | 0% | ~20% seller fee |
| Free tier that still lets you apply to every role |
Comparison based on publicly listed features and standard fees as of 2025.
FAQ