Compare · vs Indeed
Indeed is optimised for high-volume base-salary hiring — retail, hospitality, admin. Commission-only and high-ticket sales roles get buried, and every applicant needs to be re-screened from scratch.
PrimeClosers
Sales-only marketplace. Vetted closers, setters, SDRs and BDRs. 0% commission clipped from talent earnings. Verified UK founders, direct access.
Indeed
Volume hiring for salaried roles — not screened commission closers. Fee: Free to post; sponsored roles pay-per-click with no vetting.
| Feature | PrimeClosers | Indeed |
|---|---|---|
| Sales-only marketplace (closers, setters, SDRs, BDRs) | ||
| High-ticket commission roles (£2k–£25k+ offers) | ||
| AI-screened & graded roles — no low-quality listings | ||
| Vetted talent pool (AI + DISC + Loom/LinkedIn gate) | ||
| Verified UK founders — direct access, no middlemen | ||
| Verified earnings & responsiveness score on profile | ||
| Express Placement Support: placed in 30 days, or money back — or we keep working free | ||
| Placement agreements issued in-platform | ||
| Contractor invoicing built in | ||
| Contractor payments collected, held and settled | ||
| Full contractor management after the hire | ||
| Commission clipped from your earnings | 0% | |
| Free tier that still lets you apply to every role |
Comparison based on publicly listed features and standard fees as of 2025.
FAQ